Features
6.67" AMOLED DotDisplay. For outstanding visuals.
POCO X5 5G features a sleek 120Hz AMOLED display, standing out from the competition. Enjoy rich visuals and performance with better power consumption.
120Hz refresh rate. Smoother and quicker.
SGS-certified, high-speed 120Hz refresh rate gives you a smoother gaming and viewing experience. 240Hz touch sampling ensures every moment gets counted.
Super resolution touch. 10 times more precision.
A huge 10-times precision improvement gives touch control better accuracy than ever, for better game control and a smoother experience.
Compact. Yet powerful.
Extremely lightweight and thin, POCO X5 5G is equipped with a large 5000mAh battery, bringing high-performance and durability in a sleeker form.
5000mAh battery: Yet thin and flyweight design.
The extra-large capacity 5000mAh battery perfectly fits the compact design of POCO X5 5G, giving long-lasting, reliable use. Enjoy life to the max with a full charge!
33W fast charging. Full charge in a snap.
The MMT technology shortens the charging path, leading to a buffed 33W fast charging until the battery is full of life!
Snapdragon 695: Full of power.
Built on TSMC's 6nm process and a new architecture, coupled with Cortex-A78, the Snapdragon 695 delivers superior performance to meet your everyday needs.
48MP Al triple camera. All-in-one camera system.
The 48MP ultra-HD Al triple camera system with outstanding colour and image optimisation easily handles various shooting scenarios to help bring your work to life.
Features
Details
OPC | PBCBJ7D |
---|---|
Brand | Xiaomi |
Codes | 6941812710784 (EAN) |
Rank | #88 Mobile Phones |
#219 Mobile Phones & Accessories | |
#306 Mobile & Smart Tech | |
Links | Xiaomi Phones |
5G Phones | |
Black Phones | |
Dual Sim Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 5000000:1 |
---|---|
Display diagonal | 16.9 cm (6.67") |
Display brightness | 700 cd/m² |
Display resolution | 2400 x 1080 pixels |
Maximum refresh rate | 120 Hz |
Display type | AMOLED |
Pixel density | 395 ppi |
Screen shape | Flat |
Maximum display brightness (Outdoor) | 1200 cd/m² |
Processor
Processor model | 695 |
---|---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
Software
Platform | Android |
---|---|
Operating system installed | Android 12 |
App distribution platform | Google Play |
Operating system fork | MIUI 13 |
Weight & dimensions
Weight | 189 g |
---|---|
Height | 165.9 mm |
Width | 76.1 mm |
Depth | 7.98 mm |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Battery capacity | 5000 mAh |
Continuous video playback time | 21 h |
Storage
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
---|---|
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Design
Form factor | Bar |
---|---|
Product colour | Black |
International Protection (IP) code | IP53 |
Packaging content
AC adapter power | 33 W |
---|---|
AC adapter included | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
Warranty card | Yes |
Protective case | Yes |
Multimedia
Speakers | Mono |
---|---|
Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
Camera
Video capture resolution (max) | 1920 x 1080 pixels |
---|---|
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Maximum frame rate | 30 fps |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 13 MP |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.45 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Yes |
Rear camera pixel size | 0.64 µm |
Macro photography | Yes |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
GLONASS | Yes |
Position location | Yes |
Galileo | Yes |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | 3.5 mm |
USB port | Yes |
Performance
Fingerprint reader | Yes |
---|---|
Fast charging | Yes |
Video call | Yes |
Face recognition | Yes |
Sensors
Proximity sensor | Yes |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Technical details
Repairability index | 7.6 |
---|