Summary
Experience the world like never before through the fantastic HD display of this powerful Apple iPhone 8 Gold. Following in the huge footsteps of previous popular models, the iPhone is back with a greatly improved camera and an incredibly quick A11 Bionic Chip.
True Tone technology automatically adjusts lighting conditions to give you a more accurate and increasingly vivid picture - so everyone else can see exactly what you're seeing. Whether you're shooting a video at 60fps (frames per second) or you're snapping a few pictures, you'll get high quality images every time.
The all-new glass design of this stunning gold unlocked iPhone 8 is manufactured using only the most durable glass alongside a colour-matched aerospace-grade aluminium band for added confidence that this phone is built to last.
Cables will seem like a thing of the past thanks to the iPhone 8's wireless charging abilities, perfect for fuss-free battery restoration. Operating using Apple's intuitive and secure i0S 11 system, be prepared to never want to put this unlocked iPhone 8 down.
Features:
Specification:
Features
Details
OPC | PPV9KV |
---|---|
Brand | Apple |
Codes | 0190198453198 (EAN) |
0190198452887 (EAN) | |
Rank | #350 Mobile Phones |
#728 Mobile Phones & Accessories | |
#933 Mobile & Smart Tech | |
Links | Apple iPhones |
Gold iPhones | |
iPhone 8 | |
Gold Phones | |
256GB Phones |
Detailed Product Information
Colour | Gold |
---|---|
Height | 138.4mm |
Length | 7.3mm |
Width | 67.3mm |
Mobile Phone Specification
Talk Time | Up to 14 h |
---|---|
Processor | Apple A11 Bionic |
Expandable Memory | - |
Internal Capacity | 256GB |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Secondary Camera | 7 MP |
Primary Camera | 12 MP |
Operating System | iOS |
Resolution | 750 x 1334 pixels |
Screen Size | 4.7 Inches |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1400:1 |
---|---|
Display diagonal | 11.9 cm (4.7") |
Display brightness | 625 cd/m² |
Display resolution | 1334 x 750 pixels |
Second display | No |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | IPS |
Pixel density | 326 ppi |
Screen shape | Flat |
Technical details
Colour | Yes |
---|---|
Repairability index | 6.5 |
Processor
Processor model | A11 |
---|---|
Processor family | Apple |
64-bit computing | Yes |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor model | M11 |
Camera
Digital zoom | 5x |
---|---|
Zoom capability | Yes |
Image stabilizer | Yes |
Auto focus | Yes |
Night mode | Yes |
Flash type | LED |
Face detection | Yes |
Maximum frame rate | 240 fps |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Smile detection | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Rear camera flash | Yes |
Software
Platform | iOS |
---|---|
Bundled software | FaceTimeSafariiTunes StoreApp StoreiBooksGame CenteriCloud Drive |
Operating system installed | iOS 11 |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 148 g |
---|---|
Height | 138.4 mm |
Width | 67.3 mm |
Depth | 7.3 mm |
Network
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, TD-SCDMA, UMTS |
2G standards | Edge, GSM |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Talk time (3G) | 14 h |
Browsing time (Wi-Fi) | 12 h |
Wireless audio playback time | 40 h |
Wireless video playback time | 13 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 256 GB |
Design
Form factor | Bar |
---|---|
Product colour | Gold |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
Speakers | stereo |
---|---|
Equalizer | Yes |
Audio formats supported | AAC, AAX, AAX+, AIFF, HE-AAC, M4A, WAV |
Video compression formats | H.264, M-JPEG, MPEG4 |
Image formats supported | GIF, JPG, TIF |
Video formats supported | AVI, M4V, MOV, MP4 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | Zip |
Packaging content
AC adapter included | Yes |
---|---|
Cables included | Lightning |
Headset included | Yes |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
Performance
Speakerphone | Yes |
---|---|
Microphone mute | Yes |
Voice dialling | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes |
Voice commands | Yes |
Video call | Yes |
Flight mode | Yes |
Themes | Wallpapers |
Wireless charging | Yes |
Call management
Conference call | Yes |
---|---|
Caller ID | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call blocking | Yes |
Call divert | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Chat | Yes |
Instant messaging (IM) | Yes |
Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ports & interfaces
Lightning connector | Yes |
---|---|
USB port | No |
Certificates
Head SAR (EU) | 1.32 W/kg |
---|---|
Body SAR (EU) | 1.36 W/kg |