Summary
Clearly following on from the esteemed previous models, the Apple iPhone 8 Silver offers the most complete and top-end user experience yet for the iconic series of handsets.
The 4.7-inch display is more vivid than ever and includes new True Tone technology, that automatically adapts the lighting conditions around the phone and prevents unnecessary strain for your eyes. The 12MP camera is perfect for simply aiming and snapping fantastic quality images, and the new-and-improved video options can shoot 4K video at 60 frames per second (fps), and 240fps slow motion at full 1080p HD.
Features:
Specification:
Features
Details
OPC | PPV8S5 |
---|---|
Brand | Apple |
Codes | 0190198452573 (EAN) |
0190198452528 (EAN) | |
Rank | #352 Mobile Phones |
#732 Mobile Phones & Accessories | |
#940 Mobile & Smart Tech | |
Links | Apple iPhones |
iPhone 8 | |
Silver Phones | |
256GB Phones |
Detailed Product Information
Talk Time | Up to 14 h |
---|---|
Processor | Apple A11 Bionic |
Expandable Memory | - |
Internal Capacity | 256GB |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Secondary Camera | 7 MP |
Primary Camera | 12 MP |
Operating System | iOS |
Resolution | 750 x 1334 pixels |
Screen Size | 4.7 Inches |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1400:1 |
---|---|
Display diagonal | 11.9 cm (4.7") |
Display brightness | 625 cd/m² |
Display resolution | 1334 x 750 pixels |
Second display | N |
Touchscreen | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | IPS |
Pixel density | 326 ppi |
Screen shape | Flat |
Technical details
Colour | Y |
---|
Processor
Processor model | A11 |
---|---|
Processor family | Apple |
64-bit computing | Y |
Processor cores | 6 |
Coprocessor | Y |
Coprocessor model | M11 |
Camera
Digital zoom | 5x |
---|---|
Zoom capability | Y |
Image stabilizer | Y |
Auto focus | Y |
Night mode | Y |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 240 fps |
Video recording | Y |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Multi-shot | Y |
Self-timer | Y |
Smile detection | Y |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Rear camera flash | Y |
Software
Platform | iOS |
---|---|
Bundled software | FaceTimeSafariiTunes StoreApp StoreiBooksGame CenteriCloud Drive |
Operating system installed | iOS 11 |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 148 g |
---|---|
Height | 138.4 mm |
Width | 67.3 mm |
Depth | 7.3 mm |
Network
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Y |
Wi-Fi | Y |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
AirPlay | Y |
Near Field Communication (NFC) | Y |
4G standard | LTE |
3G standards | DC-HSDPA,HSPA+,TD-SCDMA,UMTS |
2G standards | Edge, GSM |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Talk time (3G) | 14 h |
Wireless charging | Y |
Browsing time (Wi-Fi) | 12 h |
Wireless audio playback time | 40 h |
Wireless video playback time | 13 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 256 GB |
Design
Form factor | Bar |
---|---|
Product colour | Silver |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
Speakers | stereo |
---|---|
Equalizer | Y |
Audio formats supported | AAC,AAX,AAX+,AIFF,HE-AAC,M4A,WAV |
Video compression formats | H.264,M-JPEG,MPEG4 |
Image formats supported | GIF,JPG,TIF |
Video formats supported | AVI,M4V,MOV,MP4 |
Document formats supported | DOC,DOCX,HTM,HTML,ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Archive formats supported | Zip |
Packaging content
AC adapter included | Y |
---|---|
Cables included | Lightning |
Headset included | Y |
Navigation
Electronic compass | Y |
---|---|
GPS (satellite) | Y |
Assisted GPS (A-GPS) | Y |
Wi-Fi positioning | Y |
GLONASS | Y |
Position location | Y |
Performance
Speakerphone | Y |
---|---|
Microphone mute | Y |
Voice dialling | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes |
Voice commands | Y |
Video call | Y |
Flight mode | Y |
Themes | Wallpapers |
Call management
Conference call | Y |
---|---|
Caller ID | Y |
Call waiting | Y |
Call timer | Y |
Call hold | Y |
Call blocking | Y |
Call divert | Y |
Messaging
Short Message Service (SMS) | Y |
---|---|
Multimedia Messaging Service (MMS) | Y |
Chat | Y |
Instant messaging (IM) | Y |
Y |
Sensors
Orientation sensor | Y |
---|---|
Barometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Ports & interfaces
Lightning connector | Y |
---|---|
USB port | N |