Samsung Galaxy S10 Single Sim | 128GB | 8GB RAM
Features
Product Tags
White
Details
OPC | P5KZDYY |
---|---|
Brand | Samsung |
Codes | 0887276308807 (EAN) |
Rank | #731 Mobile Phones |
Links | Samsung Phones |
White Phones |
Detailed Product Information
Expandable Memory | 512GB |
---|
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | 855 |
---|---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 2.8 GHz |
Camera
Digital zoom | 12x |
---|---|
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Maximum frame rate | 60 fps |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 10 MP |
Rear camera type | Quad camera |
Front camera type | Single camera |
Rear camera flash | Yes |
Software
Platform | Android |
---|---|
Operating system installed | Android 9.0 |
Office support | Yes |
App distribution platform | Google Play |
Weight & dimensions
Weight | 156 g |
---|---|
Height | 154.9 mm |
Width | 71.1 mm |
Depth | 7.62 mm |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
SIM card hot swapping | Yes |
4G standard | LTE |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
Maximum memory card size | 512 GB |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Design
Form factor | Bar |
---|---|
Product colour | White |
International Protection (IP) code | IP68 |
Colour name | Prism White |
Battery
Battery capacity | 3400 mAh |
---|---|
Continuous video playback time | 20 h |
Display
Display diagonal | 15.5 cm (6.1") |
---|---|
Display resolution | 3040 x 1440 pixels |
Display type | OLED |
Fingerprint resistant | Yes |
Panel type | OLED |
Screen shape | Flat |
Display number of colours | 16 million colours |
Rounded display corners | Yes |
Display technology marketing name | Dynamic AMOLED |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
ANT+ enabled | Yes |
USB port | Yes |
Multimedia
FM radio | No |
---|
Navigation
GPS (satellite) | Yes |
---|---|
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
Galileo | Yes |
Performance
Fingerprint reader | Yes |
---|---|
Fast charging | Yes |
Video call | Yes |
Wireless charging | Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Pressure sensor | Yes |
Heart rate sensor | Yes |
Hall sensor | Yes |