Summary
Leading the way with a design, display and camera setup that are among the very best in the mobile world, the Apple iPhone XS Max - Silver is as premium as they come.
This centrepiece of this elite mobile is the staggering 6.5” Super Retina OLED display that's packed with an unbeatable resolution, colour range, and contrast.
Integrated HDR compatibility displays eligible videos and images in astonishing clarity and depth - your favourite media has never looked better!
Feel free to capture your own with the dual rear cameras that combine a telephoto lens with a wide angle to capture every single detail regardless of the conditions or the subject.
Brand new for the XS Max is the Smart HDR tech that further improves shots in high contrast for the aforementioned rear and front 7MP cameras. It really is picture-perfect!
Features:
Specification:
Features
Details
OPC | PPV6MF |
---|---|
Brand | Apple |
Codes | 0190198783622 (EAN) |
0190198783332 (EAN) | |
Rank | #358 Mobile Phones (Refurbished) |
#358 Mobile Phones & Accessories (Refurbished) | |
#380 Mobile & Smart Tech (Refurbished) | |
Links | Apple iPhones |
Refurbished Phones | |
Refurbished iPhones | |
Silver Phones | |
64GB Phones |
Detailed Product Information
Colour | Silver |
---|
Mobile Phone Specification
Internal Capacity | 64GB |
---|---|
Operating System | iOS |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1000000:1 |
---|---|
Display diagonal | 16.5 cm (6.5") |
Display brightness | 625 cd/m² |
Display resolution | 2688 x 1242 pixels |
Touchscreen | Y |
Touch technology | Multi-touch |
Display type | OLED |
Pixel density | 458 ppi |
Fingerprint resistant | Y |
Screen shape | Flat |
Rounded display corners | Y |
Processor
Processor model | A12 |
---|---|
Processor family | Apple |
64-bit computing | Y |
Processor cores | 6 |
Camera
Digital zoom | 2x |
---|---|
Optical zoom | 10x |
Zoom capability | Y |
Image stabilizer | Y |
Auto focus | Y |
Resolution at capture speed | 1920x1080@240fps,3840x2160@60fps,1920x1080@120fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 240 fps |
Video recording | Y |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Multi-shot | Y |
Self-timer | Y |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Time lapse mode | Y |
Front camera type | Single camera |
Front camera flash | N |
Rear camera flash | Y |
Software
Platform | iOS |
---|---|
Operating system installed | iOS 12 |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 208 g |
---|---|
Height | 157.5 mm |
Width | 77.4 mm |
Depth | 7.7 mm |
Network
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Y |
Wi-Fi | Y |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
SIM card type | NanoSim + eSIM |
AirPlay | Y |
Near Field Communication (NFC) | Y |
4G standard | LTE |
3G standards | DC-HSDPA,EVDO,HSPA+,UMTS |
2G standards | Edge, GSM |
SIM card capability | Dual SIM |
iBeacon | Y |
Voice over LTE (VoLTE) supported | Y |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Wireless charging | Y |
Browsing time (Wi-Fi) | 13 h |
Talk time (4G) | 25 h |
Wireless audio playback time | 65 h |
Wireless video playback time | 15 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 64 GB |
Design
Form factor | Bar |
---|---|
Product colour | Silver |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Packaging content
AC adapter included | Y |
---|---|
Cables included | Lightning |
Headset included | Y |
Performance
Personalization | Ringtones, Wallpaper, Widgets |
---|---|
Speakerphone | Y |
Microphone mute | Y |
Voice dialling | Y |
Vibrating alert | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
Fast charging | Y |
Voice commands | Y |
Video call | Y |
Flight mode | Y |
Face recognition | Y |
Navigation
Electronic compass | Y |
---|---|
Assisted GPS (A-GPS) | Y |
Wi-Fi positioning | Y |
GLONASS | Y |
Position location | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Call management
Conference call | Y |
---|---|
Caller ID | Y |
Call waiting | Y |
Call timer | Y |
Call hold | Y |
Call blocking | Y |
Messaging
Short Message Service (SMS) | Y |
---|---|
Multimedia Messaging Service (MMS) | Y |
Chat | Y |
Instant messaging (IM) | Y |
Y |
Multimedia
FM radio | N |
---|---|
Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
Image formats supported | GIF,HEIF,JPEG,JPG,TIFF |
Video formats supported | MPEG‑4 Part 2,H.264,HEVC,M-JPEG |
Document formats supported | ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Archive formats supported | Zip |
Sensors
Orientation sensor | Y |
---|---|
Barometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Ports & interfaces
Lightning connector | Y |
---|---|
USB port | N |