Summary
Hisense 40A4BGTUK 40" 4K FHD Smart TV. Enjoy excellent picture quality thanks to the 4K definition and FHD display. The Hisense 40A4BGTUK also boasts superior sound quality; DTS Virtual X automatically separates dialogue from background noise. Dimensions with Stand (HxWxD) (mm) - 559 x 593 x 182.
Features
Details
OPC | P97FS7X |
---|---|
Brand | Hisense |
Codes | 6942147474198 (EAN) |
MPN | 40A4BGTUK |
Rank | #54 TVs |
#121 TVs & Accessories | |
#549 TV & Audio | |
Links | Hisense TVs |
Smart TVs | |
40" TVs | |
Wi-Fi TVs | |
40" Smart TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 5000:1 |
---|---|
Display diagonal | 101.6 cm (40") |
Display brightness | 200 cd/m² |
Response time | 35 ms |
Display resolution | 1920 x 1080 pixels |
Contrast ratio (dynamic) | 5000:1 |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | HD |
Screen shape | Flat |
Native refresh rate | 60 Hz |
Audio
Audio system | DTS |
---|---|
RMS rated power | 14 W |
Number of speakers | 2 |
Sound modes | Standard |
Power
Power consumption (typical) | 42 W |
---|---|
Power consumption (standby) | 0.5 W |
Energy saving mode | No |
Power consumption (sleep) | 2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 38 kWh |
Network
Browser supported | Vewd |
---|---|
Ethernet LAN | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Web browser | Yes |
Packaging data
Package weight | 7.9 kg |
---|---|
Package depth | 132 mm |
Package height | 610 mm |
Package width | 1008 mm |
Manual | Yes |
Quick start guide | Yes |
Package type | Box |
Screws included | No |
Packaging content
Remote control included | Yes |
---|---|
Remote control type | Basic |
Desktop stand | Yes |
Mounting kit | No |
Smart Remote included | No |
Design
Product colour | Black |
---|---|
VESA mounting | Yes |
Stand type | Legs stand |
Other features
Picture mode | yes |
---|---|
Stand weight | 200 g |
Dimensions (W x D x H) with stand | 893 x 182 x 559 mm |
Stand | 1 |
Mains power | Yes |
Aerial input | 1 |
HDMI | Yes |
3D | No |
Annual energy consumption | 42 kWh |
Motion control | No |
Smart TV applications | yes |
Dimensions (with stand) (WxHxD) | 893 x 182 x 559 mm |
DVB-T2 tuner | Yes |
Analogue tuner | Yes |
News apps | BBC |
Hybrid Log-Gamma (HLG) | No |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Composite video in | 1 |
PC in (D-Sub) | No |
Audio (L/R) in | 1 |
HDMI ports quantity | 2 |
Common interface (CI) | No |
HDMI version | 2.0 |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
TV tuner
Tuner type | Digital |
---|---|
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Management features
On Screen Display (OSD) | Yes |
---|---|
Electronic Programme Guide (EPG) | Yes |
Sleep timer | No |
Auto power off | No |
Voice control | No |
Programming period | 7 day(s) |
Works with Amazon Alexa | No |
Basic hotel mode | Yes |
Works with the Google Assistant | No |
Works with Samsung Bixby | No |
Smart TV
Operating system installed | VIDAA |
---|---|
Operating system version | U5.0 |
Internet TV | Yes |
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Screen mirroring | No |
Video apps | 4oD, All 4, Amazon Prime Video, BBC iPlayer, BritBox, Disney+, Freeview Play, ITV Hub, My5, Netflix, YouTube |
Music apps | Amazon Music, BBC Sounds, Deezer |
Sports apps | BBC Sports |
Lifestyle apps | |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Apple AirPlay 2 support | No |
Performance
Game mode | Yes |
---|---|
Parental control | No |
Subtitles function | Yes |
Ambient light sensor | No |
Local dimming | No |
Smartphone remote support | Yes |
USB playback | Yes |
Auto standby | No |
4K Ultra HD upscaling | No |
USB recording | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
High Dynamic Range (HDR) supported | No |
Dolby Vision | No |
Weight & dimensions
Width (with stand) | 893 mm |
---|---|
Height (with stand) | 559 mm |
Depth (with stand) | 182 mm |
Weight (without stand) | 5.4 kg |
Height (without stand) | 513 mm |
Width (without stand) | 893 mm |
Depth (without stand) | 86 mm |
Weight (with stand) | 5.5 kg |
Technical details
Processor | Quad Core |
---|---|
Sound technology | DTS |