Summary
Toshiba 55UF3D53DB TV 139.7 cm (55") Full HD Smart TV
Features
Details
OPC | PB8R29H |
---|---|
Brand | Toshiba |
Codes | 5055862338230 (EAN) |
Rank | #45 TVs (Refurbished) |
#46 TVs & Accessories (Refurbished) | |
#63 TV & Audio (Refurbished) | |
Links | Refurbished TVs |
Refurbished Toshiba TVs | |
Toshiba TVs | |
Smart TVs | |
4K TVs | |
55" TVs | |
Voice Activated TVs | |
Bluetooth TVs | |
55" 4K TVs | |
55" Smart TVs | |
Toshiba Smart TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Packaging data
Package weight | 21 kg |
---|---|
Package depth | 1369 mm |
Package height | 860 mm |
Package width | 154 mm |
Display
Display diagonal | 139.7 cm (55") |
---|---|
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 139 cm |
LED backlighting type | Direct-LED |
HD type | 4K Ultra HD |
Screen shape | Flat |
Network
Ethernet LAN | Yes |
---|---|
Bluetooth | Yes |
Web browser | Yes |
Design
Product colour | Black |
---|---|
Panel mounting interface | 200 x 200 mm |
VESA mounting | Yes |
Audio
Audio decoders | DTS, Dolby Digital |
---|---|
RMS rated power | 10 W |
Number of speakers | 2 |
Sound modes | Classic, Flat, Movie, Music, Speech |
Power
Power consumption (standby) | 0.5 W |
---|---|
AC input voltage | 220 - 240 V |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 77 kWh |
Energy consumption (HDR) per 1000 hours | 123 kWh |
Ports & interfaces
USB 2.0 ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Digital audio optical out | 1 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
Common interface Plus (CI+) | Yes |
TV tuner
Tuner type | Digital |
---|---|
Digital signal format system | DVB-C, DVB-T2 |
Management features
Electronic Programme Guide (EPG) | Yes |
---|---|
Works with Amazon Alexa | Yes |
Works with the Google Assistant | No |
Weight & dimensions
Width (with stand) | 1243 mm |
---|---|
Height (with stand) | 775 mm |
Depth (with stand) | 249 mm |
Weight (with stand) | 16 kg |
Performance
Video formats supported | H.265+, HEVC |
---|---|
4K Ultra HD upscaling | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Smart TV
Internet TV | Yes |
---|---|
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Screen mirroring | Yes |
Video apps | Amazon Prime Video, Netflix, YouTube |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Apple AirPlay 2 support | Yes |
Logistics data
Commodity Classification Automated Tracking System (CCATS) | 8528724000 |
---|